月份別 | 2024年當月營業額 | 2023年同月營業額 | 增減金額 | 增減百分比 | 2024年累計營業額 | 2023年累計營業額 | 增減金額 | 增減百分比 |
1月份 | 610,124 | 403,126 | -206,998 | -51.35 | 610,124 | 403,126 | -206,998 | -51.35 |
2月份 | 356,693 | 500,029 | -143,336 | -28.67 | 966,817 | 903,155 | 63,662 | 7.05 |
3月份 | 636,052 | 610,856 | 25,196 | 4.12 | 1,602,869 | 1,514,011 | 88,858 | 5.87 |
4月份
|
653,453 | 477,977 | 175,476 | 36.71 | 2,256,322 | 1,991,988 | 264,334 | 13.27 |
5月份 | 668,923 | 568,498 | 100,425 | 17.66 | 2,925,245 | 2,560,486 | 364,759 | 14.25 |
6月份 | 652,138 | 527,545 | 124,593 | 23.62 | 3,577,383 | 3,088,031 | 489,352 | 15.85 |
7月份 | 708,758 | 574,935 | 133,823 | 23.28 | 4,286,141 | 3,662,966 | 623,175 | 17.01 |
份別 | 2023年當月營業額 | 2022年同期營業額 | 增減金額 | 增減百分比 | 2023本年累計營業額 | 2022年累計營業額 | 增減金額 | 增減百分比 |
1月份 | 403,126 | 667,858 | -264,732 | -39.64 | 403,126 | 667,858 | -264,732 | -39.64 |
2月份 | 500,029 | 476,032 | 23,997 | 5.04 | 903,155 | 1,143,890 | -240,735 | -21.05 |
3月份 | 610,856 | 729,063 | -118,207 | -16.21 | 1,514,011 | 1,872,953 | -358,942 | -19.16 |
4月份 | 477,977 | 563,080 | -85,103 | -15.11 | 1,991,980 | 2,436,033 | -444,045 | -18.23 |
5月份 | 568,498 | 668,283 | -99,785 | -14.93 | 2,560,486 | 3,104,316 | -543,830 | -17.52 |
6月份 | 527,545 | 629,246 | -101,701 | -16.16 | 3,088,031 | 3,733,562 | -645,531 | -17.29 |
7月份 | 574,935 | 617,115 | -42,180 | -6.84 | 3,662,966 | 4,350,677 | -687,711 | -15.81 |
8月份 | 584,631 | 637,913 | -53,282 | -8.35 | 4,247,597 | 4,988,590 | -740,993 | -14.85 |
9月份 | 603,898 | 600,056 | 3,842 | 0.64 | 4,851,495 | 5,588,646 | -737,151 | -13.19 |
10月份 | 511,397 | 551,543 | -40,146 | -7.28 | 5,362,892 | 6,140,189 | -777,297 | -12.66 |
11月份 | 520,209 | 616,461 | -96,252 | -15.61 | 5,883,101 | 6,756,650 | -873,549 | -12.93 |
12月份 | 525,035 | 556,406 | -31,371 | -5.64 | 6,408,136 | 7,313,056 | -904,920 | -12.37 |
Copyright © I-SHENG ELECTRIC WIRE & CABLE CO.,LTD.All Rights Reserved. | 隱私權政策
Design by JH